HUD yesterday announced the third round of funding for the Neighborhood Stabilization Program (NSP) Funding. Texas Grantees received $18 Million:
Dallas | $2,356,962 |
Dallas County | $1,364,426 |
Harris County | $1,925,917 |
Hidalgo County | $1,716,924 |
Houston | $3,389,035 |
State Of Texas | $7,284,978 |
Texas Total | $18,038,242 |
Texas’s grants are make it the 10th largest NSP recipent, dwarfed by Florida and California’s share of the $970,000,000 allocated in the funding round:
1 | Florida | $208,437,144 |
2 | California | $149,308,651 |
3 | Michigan | $57,524,473 |
4 | Ohio | $51,789,035 |
5 | Georgia | $50,421,988 |
6 | Arizona | $45,377,073 |
7 | Indiana | $31,509,101 |
8 | Illinois | $30,143,105 |
9 | New York | $19,834,940 |
10 | Texas | $18,038,242 |
11 | Colorado | $17,349,270 |
12 | Missouri | $13,110,604 |
13 | Minnesota | $12,427,113 |
14 | New Jersey | $11,641,549 |
15 | Tennessee | $10,195,848 |
HUD also released the “Snapshot Reports” showing Grantee progress on first round of NSP funding as of 8/31. The snapshot of Texas recipients indicates that TDHCA was only 55% obligated as of 8/31. Given that TDHCA reported last Friday (9/3) that they had obligated 100% of their funds, that fact suggests that TDHCA obligated an impressive 45% of their funds in the final days before the deadline.
Other than TDHCA, only two Direct Grantees in Texas were less than 75% obligated: Fort Bend County, at 27% obligated, and El Paso, at 4% obligated. If these grantees don’t reach 100% obligation by their respective 18-month deadlines, HUD will impose additional restrictions and oversight on their activities.